FIAT Panda 1.1 Active ECO
- Year/Reg:
- 2010 (10)
- Mileage:
- 13,500
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- White
5 Doors, Manual, Hatchback, Petrol, 13,500 miles, White, 1 Owner. ABS, Drivers airbag, Passenger airbag, Front head restraints, Front electric windows, Colour coding - Body, Body coloured bumpers, Cloth seat trim, Colour coding - Interior, Cloth upholstery, Folding rear seats, Rear wiper, Immobiliser, Radio/CD, PAS, Isofix child seat anchor points, Steering wheel rake adjustment, Space saver spare wheel, Full Service History, Part Exchange Welcome. Insurance Group:1, ALL USUAL DEALER FACILITIES AVAILABLE,CLEAN LOW MILEAGES CARS ALWAYS WANTED, CARS ARRIVING DAILY. £5,000
- 201207450050499
- 2010
- 10
- EsqJhDjyPms=
- £5,000
- 1000
- 13,500
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1108 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 119 g/km |
| Insurance group | 1 |
| Vehicle tax band | C |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 42.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 68.9 mpg |
| Fuel consumption (combined) | 56.5 mpg |
| 0 - 62 mph | 15 seconds |
| Top speed | 93 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 54 bhp |
| Engine torque | 65 lbs/ft |
Dimensions
| Height | 1540 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3538 mm |
| Wheelbase | 2299 mm |
| Width | 1578 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 35 litres |
| Gross vehicle weight | 1255 kg |
| Luggage capacity (seats down) | 860 litres |
| Luggage capacity (seats up) | 206 litres |
| Max loading weight | 415 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 840 kg |
| Turning circle (kerb to kerb) | 9.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V accessory power point in centre console | 'Guide me home' headlamps |
| Cloth upholstery | Black grille |
| Foam front head rests | Body colour bumpers |
| Folding rear seatbacks | Electric front windows |
| Heating/ventilation unit with 4 speed fan | Heated rear window+rear wash/wipe |
| Height adjustable steering wheel | Height adjustable headlamps |
| Isofix child seat preparation | Internally adjustable door mirrors |
| Passenger side oddments compartment with lid on fascia | Windscreen wiper with 'intelligent wash' |
| Passenger sunvisor with vanity mirror | Solid paint |
| Reclining front seats | 13" steel wheels with hub caps |
| 4 speakers | Space saver spare wheel |
| Blaupunkt radio with CD player | |
| Dual drive PAS | |
| Instrument panel with analog indicators, water temperature + fuel gauges |
Safety
| ABS/EBD |
| Driver airbag |
| Fasten seatbelt reminder |
| FPS fire prevention system |
| Front passenger airbag |
| Front seatbelts+load limiter and pretensioner |
| Passenger airbag deactivation system |
| Rear door child safety locks |
| Rear seat belts with retractors |
| Fiat code immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Crosspoint Motor Company Limited
- Telephone:
- 01530 264422 / 07734 168613
- Email:
- askcrosspoint@yahoo.co.uk
- Address:
- Crossroads Garage, Midland Road, Ellistown, Leicestershire, LE67 1EH
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 16:30 |
| Sunday | 11:00 - 14:30 |








