FORD Fusion 1.6 TDCi +
- Year/Reg:
- 2005 (05)
- Mileage:
- 72,451
- Engine size:
- 1.6L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 72,451 miles, Metallic Blue, 2 Owners. Alloy wheels, ABS, Air conditioning, Drivers airbag, Passenger airbag, Folding rear seats, Remote central locking, Cloth seat trim, Colour coding - Interior, Cloth upholstery, Body coloured bumpers, Colour coding - Body, Immobiliser, Radio/CD, Rear headrests, Rear wiper, Front head restraints, Electric door mirrors, Front electric windows, Front fog lights, 3x3 point rear seat belts, Heated door mirrors, Height adjustable drivers seat, PAS, Audio remote control, Steering wheel rake adjustment, Trip computer, Alarm, Service History, Part Exchange Welcome, Ask About Our Extended Warranty Offer. Insurance Group:7, ALL USUAL DEALER FACILITIES AVAILABLE,CLEAN LOW MILEAGES CARS ALWAYS WANTED, CARS ARRIVING DAILY. £4,295
- 201202440975112
- 2005
- 05
- H4TK75zKhd4=
- £4,295
- 859
- 72,451
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1560 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 122 g/km |
| Insurance group | 7 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 51.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 70.6 mpg |
| Fuel consumption (combined) | 61.4 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 150 lbs/ft |
Dimensions
| Height | 1529 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4018 mm |
| Wheelbase | 2486 mm |
| Width | 1720 mm |
| Width including mirrors | 1949 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1675 kg |
| Luggage capacity (seats down) | 1175 litres |
| Luggage capacity (seats up) | 337 litres |
| Max loading weight | 475 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1200 kg |
| Turning circle (kerb to kerb) | 9.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | 2 speed wipers/wash wipe/intermittent wipe |
| 3 rear seat head restraints | Battery saver |
| 3 spoke leather steering wheel | Black door mirrors |
| 60/40 split/folding rear back and cushion | Body colour bumpers |
| Air blend heater/4 speed fan/illuminated controls | Body colour side mouldings |
| Air conditioning | Delayed 'anti - dribble' function after wash/wipe |
| Aluminium interior door handles | Dipping rear view mirror |
| Anti submarine front seats | Elec heated + adjust door mirrors |
| Carpet trimmed rear parcel shelf | Electric front windows |
| Cloth upholstery | Front and rear wheelarch liners |
| Courtesy lights | Front fog lights |
| Door trim fabric insert | Halogen headlights |
| Driver seat back storage pocket - fabric | Headlamp levelling |
| Driver sunglasses holder | Heated rear window |
| Driver's seat manual height adjust | High mounted rear brake light |
| Driver's sunvisor with ticket holder/mirror | Privacy glass |
| Fascia storage compartment | Quickclear heated windscreen |
| Floor carpet/sidewall trims/wheel arch trims | Radiator-black mesh upper+chrome surround+slatted lower |
| Fold forward front seat backs | Reversing light |
| Front pass storage box | Side lights |
| Front passenger grab handle | Tailgate handle |
| Front seat storage pockets | Tailgate wiper with electric wash |
| Fully reclining front seats | Tailgate wiper- reverse gear activation |
| Gear knob-black with satin aluminium insert | Tinted glass |
| Gear lever gaiter-black with satin aluminium surround | Solid paint |
| Glovebox with lid | 16" 7 spoke alloy wheels |
| Height adj front head restraints | Temporary steel spare wheel |
| Leather steering wheel | |
| Long centre console with cup holder | |
| Luggage compartment lighting | |
| Luggage net | |
| Map reading lights | |
| Non-woven carpet | |
| Passenger seat fold flat/ integrated tray | |
| Passenger sunvisor with concealed vanity mirror | |
| Rear grab handles with coathooks | |
| Theatre dimming interior lights | |
| Tilt adjustable steering column | |
| 12V Accessory socket | |
| 4 speakers | |
| Infrared headsets | |
| Rear Remote control DVD system+MP3 | |
| 4500 RDS EON stereo radio/CD + remote control | |
| 'High Beam on' indicator | |
| Airbag check/warning light | |
| Audible lights on warning | |
| Brake circuit failure warning | |
| Control stalks/lights/indicators/washers | |
| Detachable rear activity console | |
| Digital clock | |
| Digital engine temperature gauge | |
| Door ajar warning lamp | |
| Fuel indicator with low level warning | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Oil pressure warning light | |
| PAS | |
| Remote tailgate release | |
| Speedometer | |
| Tachometer | |
| Trip computer | |
| Trip recorder | |
| Warning lamp for direction indicators |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Driver/Front Passenger airbags |
| Height adjustable front seatbelts + pretensioners |
| Rear child proof door locks |
| Side impact beams |
| Anti-burst locks |
| Anti-theft immobiliser |
| Audio 'Keycode' anti-theft coding |
| Perimeter alarm |
| Remote central double locking +illuminated entry |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01530 264422 / 07734 168613
- Email:
- crosspointmotors@aol.com
- Address:
- Crossroads Garage, Midland Road, Ellistown, Leicestershire, LE67 1EH
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 16:30 |
| Sunday | 11:00 - 14:30 |








